Beast of Reincarnation Achievement Completion Rates
Every Beast of Reincarnation achievement with its live global unlock rate, plotted as a completion drop-off — plus the boss roster read out of the shipped game’s own achievement manifest.
Every figure on this page comes from Valve, not from us and not from another wiki. It is re-read daily, and the two URLs at the bottom are the whole check — no key, no account, one request each.
23.4%
have beaten the first Nushi
0.2%
have unlocked everything
38
of 46 descriptions hidden by Valve
21
internal ids pinned to a name
Where players stop
The completion drop-off
The scale is logarithmic: each labelled gridline is ten times rarer than the one above it. On a linear axis the bottom thirty rows all collapse onto the baseline, which is exactly the part of the curve worth reading.
Readout
Hover or tap any point on the curve to see the achievement behind it — its official icon, the exact unlock rate, and the internal id from the shipped game’s own manifest where one could be pinned to it.
| Internal id | |||||
|---|---|---|---|---|---|
| 1 | Purifier's Mantle hidden by Valve | Unclassified | ACH_PURIFIER | 93.2% | |
| 2 | First Fire Discover your first campsite. | First-time marker | ACH_ENCAMPMENT | 90.5% | |
| 3 | Blight-Touched Enhance an attribute for the first time. | First-time marker | ACH_GROWTH_OF_IMPURITY | 77.9% | |
| 4 | Man's Best Friend hidden by Valve | Unclassified | ACH_WITH_KUU | 43.6% | |
| 5 | Knowing Me, Knowing You hidden by Valve | Unclassified | ACH_WITH_KAGURA | 32.6% | |
| 6 | Entangled hidden by Valve | Unclassified | ACH_RESONANCE | 30.3% | |
| 7 | Snack Time hidden by Valve | Unclassified | ACH_DELICIOUS | 30.1% | |
| 8 | Rangifer's End hidden by Valve | Nushi boss | ACH_NUSHI_SHIKA | 23.4% | |
| 9 | Place of Return Discover your first shrine. | First-time marker | ACH_SHRINE | 19.5% | |
| 10 | Lacerta's End hidden by Valve | Nushi boss | ACH_NUSHI_SALAMANDER | 9.5% | |
| 11 | Repose for the Departed hidden by Valve | Unclassified | ACH_REQUIEM_FOR_EMMA | 8.6% | |
| 12 | Busy Paws hidden by Valve | Unclassified | ACH_VERY_DEXTEROUS_FRONT_LEGS | 8% | |
| 13 | Horror in the Sky hidden by Valve | Unclassified | ACH_CRESCENT | 7.6% | |
| 14 | Closest Companion hidden by Valve | Unclassified | ACH_TOGETHER_FOREVER | 5% | |
| 15 | Bestie hidden by Valve | Unclassified | ACH_WISH | 2.5% | |
| 16 | Taurus's End hidden by Valve | Nushi boss | ACH_NUSHI_USHI | 2.4% | |
| 17 | Degeneration hidden by Valve | Unclassified | ACH_DEGENERATION_OF_IMPURITY | 1.6% | |
| 18 | Green Thumb Obtain every type of seedling. | Collection | ACH_PLANT_COLLECTOR | 1.1% | |
| 19 | Corvus's End hidden by Valve | Nushi boss | ACH_NUSHI_CROW | 1% | |
| 20 | The Ultimate Vessel hidden by Valve | Unclassified | ACH_THE_ULTIMATE_VESSEL | 0.9% | |
| 21 | The Perfect Pal hidden by Valve | Unclassified | ACH_BEST_BUDDY | 0.8% | |
| 22 | The Sealer hidden by Valve | Unclassified | — | 0.7% | |
| 23 | Koo de Grâce hidden by Valve | Unclassified | — | 0.7% | |
| 24 | Life After the End hidden by Valve | Unclassified | — | 0.6% | |
| 25 | The End of Reincarnation hidden by Valve | Unclassified | — | 0.6% | |
| 26 | Ursa's End hidden by Valve | Unclassified | — | 0.6% | |
| 27 | Erymanth's End hidden by Valve | Unclassified | — | 0.6% | |
| 28 | Shidou & Nue hidden by Valve | Unclassified | — | 0.6% | |
| 29 | Kunai & Kirin hidden by Valve | Unclassified | — | 0.6% | |
| 30 | Blade Collector Obtain every blade. | Collection | — | 0.5% | |
| 31 | Manual Maniac Obtain the manuals for every arrow and bolt type. | Unclassified | — | 0.5% | |
| 32 | Gourmand hidden by Valve | Unclassified | — | 0.3% | |
| 33 | Giant Tree Budburst hidden by Valve | Unclassified | — | 0.3% | |
| 34 | Duty Fulfilled Unlock every achievement. | Collection | — | 0.2% | |
| 35 | Blademaster hidden by Valve | Unclassified | — | 0.2% | |
| 36 | Floral Profusion hidden by Valve | Unclassified | — | 0.2% | |
| 37 | Reincarnated hidden by Valve | Unclassified | — | 0.2% | |
| 38 | Giant Tree in Bloom hidden by Valve | Unclassified | — | 0.2% | |
| 39 | Finders, Keepers hidden by Valve | Unclassified | — | 0.2% | |
| 40 | Wandering Duelist hidden by Valve | Unclassified | — | 0.2% | |
| 41 | Blade Enthusiast hidden by Valve | Unclassified | — | 0.1% | |
| 42 | Munitions Master hidden by Valve | Unclassified | — | 0.1% | |
| 43 | Know-It-All hidden by Valve | Unclassified | — | 0.1% | |
| 44 | Behold, the Truth hidden by Valve | Unclassified | — | 0.1% | |
| 45 | Soul Returned hidden by Valve | Unclassified | — | 0.1% | |
| 46 | Happy Camper Discover every campsite. | Collection | — | 0.1% |
First-party evidence
The Nushi roster, read off the shipped game
Seven internal ids begin ACH_NUSHI_. Six display names take the form “…’s End”. Both counts come straight out of the snapshot below, so the arithmetic is checkable without trusting this page.
This matters because of what it is not. Every other boss list for this game is either an extraction of a pre-release engine asset or somebody typing what they heard in a video. The achievement manifest is the shipped game’s own table, served by Valve. It is the closest thing to a primary source anyone covering this game has — and it puts the internal id and the localised name side by side in one place.
| Internal id | Display name | Animal named by the id | How it was paired |
|---|---|---|---|
| ACH_NUSHI_SHIKA | Rangifer's End | Deer — 鹿 (shika) | confirmed Unique unlock percentage on both Steam endpoints, so the id and the display name were paired by the sync script without judgement. Rangifer is the reindeer genus. |
| ACH_NUSHI_SALAMANDER | Lacerta's End | Salamander | confirmed Unique unlock percentage on both endpoints. Lacerta is the lizard genus. |
| ACH_NUSHI_USHI | Taurus's End | Ox — 牛 (ushi) | confirmed Unique unlock percentage on both endpoints. Taurus is the bull. |
| ACH_NUSHI_CROW | Corvus's End | Crow | confirmed Unique unlock percentage on both endpoints. Corvus is the crow genus. |
| ACH_NUSHI_KUMA | Ursa's End | Bear — 熊 (kuma) | inferred Tied on percentage with four unrelated achievements, so the mechanical join declined it. Paired by the animal-to-Latin rule the four confirmed rows establish: kuma is a bear, Ursa is the bear. |
| ACH_NUSHI_WILD_BOAR | Erymanth's End | Wild boar | inferred Same tie, same rule. Erymanth is the Erymanthian Boar of the fourth labour of Heracles — the only boar in the naming scheme. |
| ACH_NUSHI_KU | no name could be attached | Not established | unplaced A seventh Nushi id with no sixth-plus display name left to attach it to. It is not the dog: Koo’s own achievement is ACH_WITH_KUU, spelled with two Us. Published unplaced until a display name can be tied to it. |
What this does not establish
Not the boss order. Unlock rates fall as you go down a critical path, so the ladder is consistent with the story order — but a low rate equally describes an optional boss most players skip. Nothing in the manifest separates the two, so no order is published here. Not a complete roster either: 7 ids against 6 names means at least one Nushi’s achievement is not named “…’s End”, and we cannot say which.
Method
How the two halves were joined
Neither Steam endpoint carries both the internal id and the display name. Putting them together is the useful part of this page and the only place it could quietly go wrong, so the rule is published with it.
The two endpoints disagreed on at least one position, so the positional pairing was discarded. An internal id is attached only where its percentage is unique in both payloads; every remaining achievement is published without one.
The sync tries a positional pairing first and checks it: if every position agrees on its percentage across both endpoints, the two lists are the same ordering of the same data and the ids are correct. If any position disagrees, the whole positional pairing is discarded rather than patched, and an id is attached only where its percentage is unique on both sides. Everything left over ships without one.
Beast of Reincarnation achievement FAQ
Sources for this page
- Steam global achievement percentages for App ID 2001760 — Official Valve API. Supplies the internal achievement ids and the global unlock rate. No key required — the URL is the whole check.
- Steam Community achievement stats for Beast of Reincarnation — Official Valve page. Supplies the localised display name, the description where Valve publishes one, the hidden flag and the 64px icon.
Snapshot read 5 August 2026 and re-checked daily. Both URLs are public and need no key.
Follow the trail
Machine-readable snapshot: achievement JSON
