All 46 Beast of Reincarnation Achievements
Every Beast of Reincarnation achievement with its live global unlock rate, plotted as a completion drop-off — plus the boss roster read out of the shipped game’s own achievement manifest.
Every figure on this page comes from Valve, not from us and not from another wiki. It is re-read daily, and the two URLs at the bottom are the whole check — no key, no account, one request each. On PlayStation these are trophies, and the list is identical — same 46 entries, same names — but the grades, the platinum and a different rarity scale live on the trophy guide.
54.1%
have beaten the first Nushi
3.2%
have unlocked everything
38
of 46 descriptions hidden by Valve
21
internal ids pinned to a name
Where players stop
The completion drop-off
The scale is logarithmic: each labelled gridline is ten times rarer than the one above it. On a linear axis the bottom thirty rows all collapse onto the baseline, which is exactly the part of the curve worth reading.
Readout
Hover or tap any point on the curve to see the achievement behind it — its official icon, the exact unlock rate, and the internal id from the shipped game’s own manifest where one could be pinned to it.
| Internal id | |||||
|---|---|---|---|---|---|
| 1 | Purifier's Mantle hidden by Valve | Unclassified | ACH_PURIFIER | 94.6% | |
| 2 | First Fire Discover your first campsite. | First-time marker | ACH_ENCAMPMENT | 92.6% | |
| 3 | Blight-Touched Enhance an attribute for the first time. | First-time marker | ACH_GROWTH_OF_IMPURITY | 83.1% | |
| 4 | Man's Best Friend hidden by Valve | Unclassified | ACH_WITH_KUU | 64.1% | |
| 5 | Knowing Me, Knowing You hidden by Valve | Unclassified | ACH_WITH_KAGURA | 58.9% | |
| 6 | Entangled hidden by Valve | Unclassified | ACH_RESONANCE | 57.4% | |
| 7 | Rangifer's End hidden by Valve | Nushi boss | ACH_NUSHI_SHIKA | 54.1% | |
| 8 | Place of Return Discover your first shrine. | First-time marker | ACH_SHRINE | 52.1% | |
| 9 | Snack Time hidden by Valve | Unclassified | ACH_DELICIOUS | 47.5% | |
| 10 | Lacerta's End hidden by Valve | Nushi boss | ACH_NUSHI_SALAMANDER | 44.7% | |
| 11 | Repose for the Departed hidden by Valve | Unclassified | ACH_REQUIEM_FOR_EMMA | 41.3% | |
| 12 | Closest Companion hidden by Valve | Unclassified | ACH_TOGETHER_FOREVER | 39.4% | |
| 13 | Busy Paws hidden by Valve | Unclassified | ACH_VERY_DEXTEROUS_FRONT_LEGS | 36.8% | |
| 14 | Taurus's End hidden by Valve | Nushi boss | ACH_NUSHI_USHI | 36.1% | |
| 15 | Bestie hidden by Valve | Unclassified | ACH_WISH | 35.5% | |
| 16 | Corvus's End hidden by Valve | Nushi boss | ACH_NUSHI_CROW | 30% | |
| 17 | Green Thumb Obtain every type of seedling. | Collection | — | 28% | |
| 18 | Koo de Grâce hidden by Valve | Unclassified | — | 27.6% | |
| 19 | Ursa's End hidden by Valve | Unclassified | — | 27.1% | |
| 20 | Shidou & Nue hidden by Valve | Unclassified | — | 27% | |
| 21 | Erymanth's End hidden by Valve | Unclassified | — | 26.8% | |
| 22 | Kunai & Kirin hidden by Valve | Unclassified | — | 26.7% | |
| 23 | Life After the End hidden by Valve | Unclassified | — | 26.5% | |
| 24 | The End of Reincarnation hidden by Valve | Unclassified | — | 26.5% | |
| 25 | The Sealer hidden by Valve | Unclassified | ACH_SEALER_EMMA | 22.8% | |
| 26 | Horror in the Sky hidden by Valve | Unclassified | ACH_CRESCENT | 18.7% | |
| 27 | Manual Maniac Obtain the manuals for every arrow and bolt type. | Unclassified | ACH_FORMULA_COLLECTOR | 13.2% | |
| 28 | Degeneration hidden by Valve | Unclassified | ACH_DEGENERATION_OF_IMPURITY | 11.9% | |
| 29 | Wandering Duelist hidden by Valve | Unclassified | ACH_KENGO | 10.7% | |
| 30 | Gourmand hidden by Valve | Unclassified | — | 7.5% | |
| 31 | The Ultimate Vessel hidden by Valve | Unclassified | — | 7.2% | |
| 32 | The Perfect Pal hidden by Valve | Unclassified | — | 7.1% | |
| 33 | Blade Collector Obtain every blade. | Collection | — | 6.7% | |
| 34 | Soul Returned hidden by Valve | Unclassified | — | 6.5% | |
| 35 | Know-It-All hidden by Valve | Unclassified | — | 6.4% | |
| 36 | Munitions Master hidden by Valve | Unclassified | — | 6.2% | |
| 37 | Giant Tree Budburst hidden by Valve | Unclassified | — | 5.8% | |
| 38 | Behold, the Truth hidden by Valve | Unclassified | — | 5.5% | |
| 39 | Finders, Keepers hidden by Valve | Unclassified | — | 5.4% | |
| 40 | Happy Camper Discover every campsite. | Collection | — | 5.2% | |
| 41 | Giant Tree in Bloom hidden by Valve | Unclassified | — | 5.1% | |
| 42 | Blade Enthusiast hidden by Valve | Unclassified | — | 4.6% | |
| 43 | Blademaster hidden by Valve | Unclassified | — | 4.3% | |
| 44 | Floral Profusion hidden by Valve | Unclassified | — | 4% | |
| 45 | Reincarnated hidden by Valve | Unclassified | — | 3.5% | |
| 46 | Duty Fulfilled Unlock every achievement. | Collection | — | 3.2% |
First-party evidence
The Nushi roster, read off the shipped game
Seven internal ids begin ACH_NUSHI_. Six display names take the form “…’s End”. Both counts come straight out of the snapshot below, so the arithmetic is checkable without trusting this page.
This matters because of what it is not. Every other boss list for this game is either an extraction of a pre-release engine asset or somebody typing what they heard in a video. The achievement manifest is the shipped game’s own table, served by Valve. It is the closest thing to a primary source anyone covering this game has — and it puts the internal id and the localised name side by side in one place.
| Internal id | Display name | Animal named by the id | How it was paired |
|---|---|---|---|
| ACH_NUSHI_SHIKA | Rangifer's End the fight → | Deer — 鹿 (shika) | confirmed Placed by the sync script with no judgement involved: this row's rank is currently unambiguous on both Steam endpoints. Rangifer is the reindeer genus. |
| ACH_NUSHI_SALAMANDER | Lacerta's End the fight → | Salamander | confirmed Placed by the sync script with no judgement involved: this row's rank is currently unambiguous on both Steam endpoints. Lacerta is the lizard genus. |
| ACH_NUSHI_USHI | Taurus's End the fight → | Ox — 牛 (ushi) | confirmed Placed by the sync script with no judgement involved: this row's rank is currently unambiguous on both Steam endpoints. Taurus is the bull. |
| ACH_NUSHI_CROW | Corvus's End the fight → | Crow | confirmed Placed by the sync script with no judgement involved: this row's rank is currently unambiguous on both Steam endpoints. Corvus is the crow genus. |
| ACH_NUSHI_KUMA | Ursa's End the fight → | Bear — 熊 (kuma) | corroborated This row currently sits too close to a neighbour on unlock percentage for its rank to be certain across both Steam endpoints, so the mechanical join declines it and the pairing rests on the argument alone. Kuma is a bear, Ursa is the bear. Outside corroboration · Both halves attested from outside. AllThings.How’s Ursa boss guide (Sehaj Padda, 4 August 2026) calls Ursa “the Nushi that caps Chapter 10 … a hulking bear”, at Lv. 46 — an independent source that played the game, naming the same boss and the same animal we derived from the id. It does not know about the internal id, which is what makes it independent. |
| ACH_NUSHI_WILD_BOAR | Erymanth's End the fight → | Wild boar | inferred This row currently sits too close to a neighbour on unlock percentage for its rank to be certain across both Steam endpoints, so the mechanical join declines it and the pairing rests on the argument alone. Erymanth is the Erymanthian Boar of the fourth labour of Heracles — the only boar in the naming scheme. Outside corroboration · Half-corroborated, and the half matters. Fextralife published an Erymanth page on 6 August 2026 — a real boss, The Capital at Lv. 47, weak to Explosive, dropping “Kiku: Bloom Strike II” — so the name is no longer only ours. What that page does not say anywhere is that Erymanth is a boar. The name is attested; the animal tie to ACH_NUSHI_WILD_BOAR is still our inference. |
| ACH_NUSHI_KU | no name could be attached | Not established | unplaced This row currently sits too close to a neighbour on unlock percentage for its rank to be certain across both Steam endpoints, so the mechanical join declines it and the pairing rests on the argument alone. A seventh Nushi id with no sixth-plus display name left to attach it to. It is not the dog: Koo’s own achievement is ACH_WITH_KUU, spelled with two Us. Published unplaced until a display name can be tied to it. |
What this does not establish
Not the boss order. Unlock rates fall as you go down a critical path, so the ladder is consistent with the story order — but a low rate equally describes an optional boss most players skip. Nothing in the manifest separates the two, so no order is published here. Not a complete roster either: 7 ids against 6 names means at least one Nushi’s achievement is not named “…’s End”, and we cannot say which.
Method
How the two halves were joined
Neither Steam endpoint carries both the internal id and the display name. Putting them together is the useful part of this page and the only place it could quietly go wrong, so the rule is published with it.
Both endpoints list the same achievements in unlock-rate order, so rows are paired by position. The two payloads disagreed by up to 0.3 points on the same row — they are cached at different times — so a row is paired only where it sits more than 0.6 points clear of both neighbours, far enough that the two could not have changed places between the snapshots. Every remaining achievement is published without an id.
Both endpoints list the achievements in unlock-rate order, so the sync pairs them by position and then asks, row by row, whether that position is trustworthy. It is not where two rows are tied, because neither endpoint promises the order inside a tie. And it is not where a row sits closer to a neighbour than the two endpoints disagree with each other — they are cached at different times, and two achievements that close could have changed places in between. An earlier version of this rule paired rows on equal percentages instead, which against drifted caches is a coincidence detector; it shipped wrong ids as confirmed and was replaced on 2026-09-06. Everything left over ships without one.
Beast of Reincarnation achievement FAQ
Sources for this page
- Steam global achievement percentages for App ID 2001760 — Official Valve API. Supplies the internal achievement ids and the global unlock rate. No key required — the URL is the whole check.
- Steam Community achievement stats for Beast of Reincarnation — Official Valve page. Supplies the localised display name, the description where Valve publishes one, the hidden flag and the 64px icon.
Snapshot read 20 September 2026 and re-checked daily. Both URLs are public and need no key.
Completion guides
The four achievements that name a countable set
Valve hides most of this game's achievement text from logged-out visitors, so most rows above carry no description at all. These four do, and the text names what to collect — which is the entire licence for giving them pages of their own.
| Achievement | Unlocked by | What Valve says | What we can actually give you |
|---|---|---|---|
| Blade Collector | 6.7% | “Obtain every blade.” | Full roster 21 named |
| Manual Maniac | 13.2% | “Obtain the manuals for every arrow and bolt type.” | Full roster 10 named |
| Green Thumb | 28% | “Obtain every type of seedling.” | Count only no list exists anywhere |
| Happy Camper | 5.2% | “Discover every campsite.” | Count only no list exists anywhere |
Follow the trail
Machine-readable snapshot: achievement JSON
